
Application Scenarios
In a high-speed packaging line, the original relay output modules could not keep pace with the machine’s rapid cycling demands. Frequent relay wear and contact welding caused production stoppages and costly downtime. By deploying the B&R 3D04806, the facility leveraged its 500Hz switching capability and 4µs turn-on delay to directly drive pneumatic valves and solenoids at high cycle rates. The result was a 30% increase in production throughput and near-elimination of output-related failures, as the transistor-based design withstood the continuous high-frequency operation that would have quickly worn out mechanical relays .
The B&R 3D04806 also serves as the backbone for discrete control in CNC machine tools and robotic cells. In a metalworking plant, the module was used to control coolant pumps, spindle brakes, and workholding clamps. Its 2A per-channel capacity and 3000V AC isolation ensured reliable operation in electrically noisy environments, while the group-level overload LEDs allowed maintenance staff to quickly identify and resolve shorts in field wiring without powering down the entire control cabinet .
Parameters
| Main Parameters | Value / Description |
|---|---|
| Product Model | 3D04806 / 3DO480.6 (B&R official) |
| Manufacturer | B&R (Bernecker + Rainer, now ABB Group) |
| Product Series | 2005 Series (legacy rack-based I/O) |
| Product Category | Digital Output Module (16-channel transistor) |
| Output Channels | 16, split into 2 isolated groups (8 channels each) |
| Output Type | Transistor (PNP sourcing), non-relay |
| Load Voltage | 24V DC (range 0–48V DC absolute max) |
| Current per Channel | 2.0A (resistive load) |
| Group Current Limit | 12.0A (75% simultaneity) |
| Switching Frequency | Max 500Hz (resistive load) |
| Turn-on Delay | Typical 4µs / max 120µs |
| Turn-off Delay | Typical 100µs / max 120µs |
| Short-Circuit Protection | Built-in with auto-recovery (~1s) |
| Isolation | Group-to-group; channel-to-PLC bus; no channel-to-channel isolation within group |
| Status Indication | Per-channel LEDs + group overload LEDs |
| Terminal Blocks | TB170.9 (screw) or TB170.91 (spring) – sold separately |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -25°C to +70°C |
| Installation | Plug-in to 2005 series rack backplane |
| Protection Rating | IP20 (cabinet-mounted) |







Reviews
There are no reviews yet.