MVME2400
Product Description
The MVME2400 is a rugged, VMEbus-compliant single-board computer engineered to deliver reliable, high-performance embedded computing in extreme operating environments. Building on the legacy of Motorola’s MVME series, it addresses key pain points of general-purpose SBCs—such as limited environmental resilience, insufficient processing power for real-time tasks, and rigid I/O integration—by combining industrial-grade components, flexible expansion, and robust communication. Its core value lies in three pillars:
- Ruggedized Design: Withstands extreme temperatures, vibration, and shock, complying with military/aerospace standards (e.g., MIL-STD-810H) for uninterrupted operation in oil rigs, aircraft test systems, or steel mill control rooms.
- High-Performance Processing: Equipped with a PowerPC CPU (a hallmark of later MVME models), it delivers 100+ MIPS of computing power, supporting real-time operating systems (RTOS) like VxWorks or QNX for latency-sensitive tasks (e.g., PID control loops, high-speed data filtering).
- Versatile Integration: Features a 32-bit VMEbus interface (IEEE 1014-1995) for seamless expansion with I/O modules, communication adapters, or storage units. On-board I/O (serial, Ethernet, parallel) enables direct connection to sensors, actuators, and HMIs, reducing system complexity.
Typical applications include:
- Real-time control of industrial machinery (e.g., turbine governors, robotic assembly lines)
- Data acquisition and processing in aerospace test equipment (e.g., flight simulators)
- Mission-critical computing in defense systems (e.g., ground-based radar data processing)
3. Product Parameters
3.1 Core Processing & Memory
| Parameter Category | Technical Specifications |
|---|---|
| CPU | Motorola PowerPC 750 (G3) or PowerPC 7410 (G4), 300–500 MHz clock speed |
| Processing Performance | 150–300 MIPS (Dhrystone 2.1); 1–2 GFLOPS (floating-point, G4 model) |
| Floating-Point Unit (FPU) | Integrated PowerPC FPU (IEEE 754 single/double-precision arithmetic) |
| DRAM Capacity | On-board 128 MB SDRAM (expandable to 1 GB via DIMM slots) |
| Flash Memory | 8–32 MB on-board Flash (for boot firmware, RTOS, and application storage) |
| Cache Memory | 32 KB L1 instruction cache + 32 KB L1 data cache; 256 KB–1 MB L2 cache (on-chip) |
3.2 I/O & Communication Interfaces
| Parameter Category | Technical Specifications |
|---|---|
| VMEbus Interface | 32-bit VMEbus (IEEE 1014-1995), master/slave operation; data transfer rates up to 80 MB/s (block transfer mode) |
| Ethernet | 1 x 10/100Base-T Ethernet port (RJ45, TCP/IP, UDP; compatible with IEEE 802.3) |
| Serial Ports | 2 x RS-232C ports (DB-9 connectors, baud rates up to 115.2 kbps); 1 x RS-485 port (for multi-drop networks) |
| Parallel I/O | 16-bit bidirectional parallel port (Centronics-compatible, for printer/HMI connection) |
| Timers/Counters | 4 x 32-bit programmable timers (for pulse generation, event counting, or PWM output) |
| Interrupt Controller | Programmable interrupt controller (PIC) supporting 16-level VMEbus and on-board I/O interrupts |
| Expansion Slots | 1 x CompactFlash slot (Type I/II) for removable storage; 1 x PCMCIA slot (Type II) for optional modems/cards |
3.3 Power & Electrical Characteristics
| Parameter Category | Technical Specifications |
|---|---|
| Power Supply Requirements | +5V DC (±5%), +12V DC (±10%), -12V DC (±10%) |
| Power Consumption | Typical: 12–15 W (idle); Maximum: 20–25 W (full CPU/IO load) |
| Input Current | +5V: 3–4 A |









Reviews
There are no reviews yet.